Are you looking for Big Tortas Menu Prices then check here below I have listed Menu with updated price in 2023.
All prices are taken from the Big Tortas. The following are some popular items that you might find on the Menu:
Tortas Menu
Name | Price |
Al Pastor | $14.99 |
Hawaiana | $14.99 |
Ranchera | $14.99 |
Brazileña | $14.99 |
Chuleta | $14.99 |
Texana | $14.99 |
Sureña | $14.99 |
Asada | $14.99 |
Toluqueña | $14.99 |
Mexicana | $14.99 |
Milanesa De Res | $14.99 |
Milanesa De Pollo | $14.99 |
Huevo Con Chorizo | $13.99 |
Huevo Con Jamon | $13.99 |
Huevo Con Salchicha | $13.99 |
Huevo Con Tocino | $13.99 |
Marinera | $14.99 |
Campechana | $14.99 |
Holandesa | $14.99 |
Sur 39 | $14.99 |
Venezolana | $14.99 |
Rusa | $14.99 |
Pierna Al Horno | $14.99 |
Cubana | $14.99 |
Pollo Asado | $14.99 |
Alemana | $14.99 |
Suadero | $14.99 |
Milanesa De Cerdo | $14.99 |
Chorizo | $13.49 |
Huevo | $13.49 |
Salchicha | $13.49 |
Jamon | $13.49 |
Tacos and Sodas
Name | Price |
Chuleta | $3.99 |
Pollo | $3.99 |
Asada | $3.99 |
Suadero | $3.99 |
Chorizo | $3.99 |
Pastor | $3.99 |
Sodas | |
Coca Cola | $2.99 |
Fanta | $2.99 |
Jarritos | $2.89 |
Sangria | $2.89 |
Fountain Drinks | $2.79 |
Other Menu
Name | Price |
Alambres | |
Asada, Pollo, Pastor, Chuleta, Suadero | $17.99 |
Kids | |
Jamón, Salchica, Huevo, Al Pastor, Milanesa de Res, Milanesa de Pollo o Asada | $9.99 |
Milk Shakes | |
Medium 24oz | $4.50 |
Large 32oz | $5.50 |
Aguas Frescas | |
Medium 24oz | $3.99 |
Large 32oz | $4.99 |
About
A torta is a variety of sandwiches that are popular in Mexico and often come with a wide range of filling options. After only a few nibbles, you should be covered in a torta that weighs about as much as Infinite Jest (paperback is acceptable).
Read More: Rubios Coastal Grill Menu Peice