Are you looking for Burger King Menu Prices in USA then check here below I have listed BK Menu with updated price in 2023.
All prices are taken from the Official site. The following are some popular items that you might find on the Menu:
Menu List [ New Updated 2023 ]
Main Menu |
||
Food | Price | |
Whopper | $4.19 | |
Whopper – Meal | $6.49 | |
Double Whopper | $5.29 | |
Double Whopper – Meal | $7.59 | |
Whopper Jr. | $2.19 | |
Whopper Jr. – Meal | $5.29 | |
Original Chicken Sandwich | $4.09 | |
Original Chicken Sandwich – Meal | $6.49 | |
Bacon & Cheese Whopper | $5.19 | |
Bacon & Cheese Whopper – Meal | $7.49 | |
Big King | $3.89 | |
Big King – Meal | $6.39 | |
Tendercrisp Chicken Sandwich | $4.99 | |
Tendercrisp Chicken Sandwich – Meal | $7.49 | |
Big Fish Sandwich | $3.99 | |
Big Fish Sandwich – Meal | $6.39 | |
Tendergrill Chicken Sandwich | $4.99 | |
Tendergrill Chicken Sandwich – Meal | $7.49 | |
A1 Ultimate Bacon Cheeseburger | $6.29 | |
A1 Ultimate Bacon Cheeseburger – Meal | $8.59 | |
Extra Long Cheeseburger (Limited Time) | $3.99 | |
Extra Long Cheeseburger – Meal (Limited Time) | $6.29 | |
Chicken Nuggets – Meal (Size- 10 Pc.) | $5.99 | |
Flame Grilled Chicken Burger (Limited Time) | $3.89 | |
Flame Grilled Chicken Burger – Meal (Limited Time) | $5.99 | |
A1 Smoky Bacon Tendercrisp or Tendergrill (Limited Time) | $5.99 | |
A1 Smoky Bacon Tendercrisp or Tendergrill – Meal (Limited Time) | $8.49 | |
Chicken or Buffalo Chicken Fries (Limited Time) | $2.99 | |
Chicken or Buffalo Chicken Fries – Meal (Limited Time) | $5.59 | |
Value Menu |
||
Hamburger | $1.00 | |
Cheeseburger | $1.00 | |
Bacon Cheeseburger | $1.49 | |
Bacon Double Cheeseburger | $2.29 | |
Bacon Cheeseburger Deluxe | $1.69 | |
Double Cheeseburger | $1.69 | |
Soft Serve (Cup or Cone) | $1.00 | |
French Fries (Value) | $1.39 | |
Onion Rings (Value) | $1.39 | |
Fountain Drink (16 oz.) | $1.29 | |
Icee (12 oz.) | $1.19 | |
Chicken Nuggets (4 Pc.) | $1.19 | |
Cookies (2 Pc.) | $1.00 | |
Crispy Chicken Jr. | $1.00 | |
Spicy Crispy Chicken Jr. | $1.00 | |
Hershey’s Sundae Pie | $1.69 | |
Apple Pie | $1.49 | |
Rodeo Crispy Chicken | $1.00 | |
Rodeo Burger | $1.00 | |
Sides List |
||
French Fries – Small | $1.79 | |
French Fries – Medium | $2.19 | |
French Fries – Large | $2.39 | |
Chicken Nuggets (Size-10 Pc) | $2.99 | |
Chicken Nuggets (Size-20 Pc.) | $4.99 | |
Onion Rings – Small | $1.79 | |
Onion Rings – Medium | $2.19 | |
Onion Rings – Large | $2.39 |
Salads & More | ||
Garden Grilled Chicken Salad | $5.59 | |
Bacon Cheddar Ranch Chicken Salad (Crispy or Grilled) | $6.19 | |
MorningStar Veggie Burger | $3.29 | |
MorningStar Veggie Burger – Meal | $5.49 | |
Side Salad (Garden) | $1.99 |
Coffees & Iced Teas | ||
Food | Size | Price |
---|---|---|
Smooth Roast Coffee | Small | $1.00 |
Smooth Roast Coffee | Medium | $1.59 |
Smooth Roast Coffee | Large | $1.79 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Small | $1.89 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Medium | $2.39 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Large | $2.89 |
Iced Tea (Sweet or Unsweetened) | Small | $1.79 |
Iced Tea (Sweet or Unsweetened) | Medium | $2.09 |
Iced Tea (Sweet or Unsweetened) | Large | $2.39 |
Desserts |
||
Cinnamon Roll | 1 Pc. | $1.59 |
Cinnamon Rolls | 2 Pc. | $2.89 |
French Toast Sticks | 3 Pc. | $1.00 |
French Toast Sticks | 5 Pc. | $1.99 |
Dutch Apple Pie | $1.49 | |
Hershey’s Sundae Pie | $1.79 | |
Chocolate Chip Cookies | 4 Pc. | $2.00 |
Sundae (Caramel or Chocolate Fudge) | $1.59 | |
Soft Serve (Cone or Cup) | $1.00 | |
Oreo or Red Velvet Shake (Limited Time) | Small | $2.49 |
Oreo or Red Velvet Shake (Limited Time) | Medium | $3.09 |
Oreo or Red Velvet Shake (Limited Time) | Large | $3.59 |
Reese Peanut Butter Cup Pie (Limited Time) | $1.79 | |
Pie Made with Snickers (Limited Time) | $1.89 | |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Small | $2.49 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Medium | $3.09 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Large | $3.59 |
Drinks Menu |
||
Fountain Drink | Small | $1.79 |
Fountain Drink | Medium | $2.09 |
Fountain Drink | Large | $2.39 |
Icee | Small | $1.19 |
Icee | Medium | $1.59 |
Icee | Large | $2.09 |
Orange Juice | $1.69 | |
Apple Juice | $1.29 | |
Bottled Water | $1.09 |
Breakfast Value Menu | ||
Sausage Burrito | $1.19 | |
Sausage Biscuit | $1.00 | |
Hash Browns | Small | $1.00 |
Hash Browns | Medium | $1.69 |
Hash Browns | Large | $1.89 |
Sausage & Cheese Muffin Sandwich | $1.19 | |
French Toast Sticks | 3 Pc. | $1.00 |
Milk (Fat Free or Low-Fat Chocolate) | $1.49 |
Real Fruit Smoothies & Frappes | ||
Frappes (Mocha or Caramel) | Small | $2.59 |
Frappes (Mocha or Caramel) | Medium | $3.09 |
Frappes (Mocha or Caramel) | Large | $3.59 |
Smoothies (Strawberry Banana or Tropical Mango) | Small | $2.49 |
Smoothies (Strawberry Banana or Tropical Mango) | Medium | $2.99 |
Smoothies (Strawberry Banana or Tropical Mango) | Large | $3.49 |
Kids Menu (Includes Side, Drink & Treat) | ||
Chicken Nuggets – Meal | 4 Pc. | $3.99 |
Chicken Nuggets – Meal | 6 Pc. | $4.99 |
Hamburger – Meal | $3.99 | |
Cheeseburger – Meal | $3.99 | |
Double Cheeseburger – Meal | $4.99 |
Also MOre : Red Robin Menu
Hours
If you are looking for the hours, so here you can get perfect and accurate information about holiday hours, Regular opening hours, closing hours and special offers time.
There are differences between the opening hours of each restaurant. In most locations in the USA the working hours are as such
day | Opening | Closing |
Monday | 6.00 AM | 10:00 PM |
Tuesday | 6.00 AM | 10:00 PM |
Wednesday | 6.00 AM | 10:00 PM |
Thursday | 6.00 AM | 10:00 PM |
Friday | 6.00 AM | 10:00 PM |
Saturday | 6.00 AM | 10:00 PM |
Sunday | 6.00 AM | 10:00 PM |
About
Burger King is a popular fast food restaurant chain known for its signature flame-grilled burgers. It was founded in 1954 in Miami, Florida, and has since grown to become one of the largest fast food chains in the world.
They offers a variety of menu items, including hamburgers, cheeseburgers, chicken sandwiches, fish sandwiches, salads, french fries, onion rings, and desserts. One of their most famous products is the Whopper, a flame-grilled beef burger topped with lettuce, tomato, pickles, onions, and mayonnaise.
How can I contact BK?
Address | 5505 Blue Lagoon Drive Miami, Florida 33126 United States |
Phone number | 1-866-394-2493 |
Website | www.bk.com |
Not available |
This is a global fast-food chain that specializes in hamburgers, french fries, and other quick-service food items.
They was founded in Miami, Florida, United States, in 1954.
There were over 18,000 restaurants worldwide. However, please note that this number may have changed since then.
urger King is known for its signature flame-grilled Whopper sandwich. Other popular menu items include the Big King, Chicken Sandwiches, French Fries, Onion Rings, and Milkshakes.
Yes, They offers some vegetarian and vegan options.
Yes, They serves breakfast at select locations. Their breakfast menu typically includes items such as breakfast sandwiches, croissants, pancakes, and various sides.