Are you looking for Church’s Chicken Menu Prices then check here below I have listed Menu with updated price in 2023.
All prices are taken from the Church’s Chicken. The following are some popular items that you might find on the Menu:
List Specials Limited Time
Name | Price |
Spicy or Original Legs & Thighs or Tender Strips 9 Pc. | $10.07 |
Spicy or Original Legs & Thighs or Tender Strips with 2 Large Sides & 4 Biscuits 9 Pc. | $17.91 |
Spicy or Original Mixed Chicken Meal with 2 Large Sides & 4 Biscuits 9 Pc. | $21.27 |
Spicy or Original Legs & Thighs or Tender Strips 14 Pc. | $15.67 |
Spicy or Original Legs & Thighs or Tender Strips with 3 Large Sides & 6 Biscuits 14 Pc. | $26.87 |
Spicy or Original Mixed Chicken Meal with 3 Large Sides & 6 Biscuits 14 Pc. | $31.35 |
Texas Pete Tender Strips & Biscuit 3 Pc. | $3.35 |
Texas Pete Tender Strips, 2 Small Sides & Biscuit 3 Pc. | $5.59 |
Texas Pete Tender Strips, 2 Small Sides, Biscuit & Small Drink 3 Pc. | $6.71 |
Spicy or Original 12 Strips Meal with 2 Large Sides & 4 Biscuits 12 Pc. | $22.95 |
Spicy or Original 20 Strips Meal with 4 Large Sides & 8 Biscuits 20 Pc. | $36.95 |
2 Pc. Mixed & Biscuit 2 Pc. | $3.35 |
2 Pc. Mixed & Biscuit with 2 Small Sides 2 Pc. | $5.59 |
2 Pc. Mixed & Biscuit with 2 Small Sides & Small Drink 2 Pc. | $6.71 |
Family Boxes & Meals
Name | Price |
Legs & Thighs – Box 10 Pc. | $12.31 |
Legs & Thighs – Box 15 Pc. | $18.47 |
Legs & Thighs – Box 20 Pc. | $23.51 |
Mixed – Box 10 Pc. | $16.23 |
Mixed – Box 15 Pc. | $22.95 |
Mixed – Box 20 Pc. | $30.00 |
Legs & Thighs – Meal with 2 Large Sides and 4 Biscuits 10 Pc. | $20.71 |
Legs & Thighs – Meal with 3 Large Sides and 6 Biscuits 15 Pc. | $28.55 |
Legs & Thighs – Meal with 4 Large Sides and 8 Biscuits 20 Pc. | $38.07 |
Mixed – Meal with 2 Large Sides and 4 Biscuits 10 Pc. | $22.95 |
Mixed – Meal with 3 Large Sides and 6 Biscuits 15 Pc. | $34.15 |
Mixed – Meal with 4 Large Sides and 8 Biscuits 20 Pc. | $44.79 |
Combos
Name | Price |
2 Pc. Mixed | $6.48 |
3 Pc. Mixed | $7.49 |
3 Tender Strips | $6.71 |
4 Tender Strips | $7.38 |
Big Tex Tender Sandwich | $3.35 |
Big Tex Tender Sandwich – Combo | $4.92 |
6 Boneless Wings | $6.04 |
Chicken Sandwich | $1.11 |
Chicken Sandwich – Combo | $4.24 |
Double Chicken ‘n Cheese Sandwich | $2.56 |
Double Chicken ‘n Cheese Sandwich – Combo | $5.59 |
Make It Medium Combo | $0.88 |
Make It Large Combo | $1.44 |
Family Classic Sides and Craveables
Name | Price |
Corn | $4.47 |
Mashed Potatoes | $4.47 |
Baked Macaroni & Cheese | $4.47 |
Fries | $4.47 |
Cole Slaw | $4.47 |
Jalapeño Cheese Bombers | $4.47 |
Cajun Rice | $4.47 |
Fried Okra | $4.47 |
Honey Butter Biscuit 1 Pc. | $0.77 |
Honey Butter Biscuits 3 Pc. | $2.00 |
Honey Butter Biscuits 6 Pc. | $3.35 |
Jalapeño Peppers 5 Pc. | $2.00 |
Apple Pie | $1.11 |
About
Church’s Chicken is a fast food restaurant chain that specializes in fried chicken. Founded in 1952 in San Antonio, Texas, the company operates in more than 30 countries around the world and is known for its Southern-style menu items such as fried chicken, biscuits, and honey-butter. Church’s Chicken is a subsidiary of Texas Chicken.
Read More: little caesars menu prices