Are you looking for Starbucks Menu Prices then check here below I have listed Menu with updated price in 2023.
Starbucks Philippines offers a wide range of coffee beverages, teas, pastries, and other food items, similar to other Starbucks stores worldwide. They also often feature seasonal promotions and limited-edition drinks unique to the Philippine market.
All prices are taken from the Starbucks PH. The following are some popular items that you might find on the Menu:
Brewed Coffee
Coffee | Tall | Grande | Venti |
Caffe Misto | ₱130 | ₱145 | ₱160 |
Cold Brew | ₱170 | ₱185 | ₱200 |
Hot Brewed Coffee | ₱130 | ₱145 | ₱160 |
Salted Caramel Cold Brew | ₱200 | ₱215 | N/A |
Vanilla Sweet Cream Cold Bew | ₱190 | ₱205 | ₱220 |
Espresso
Espresso | Tall | Grande | Venti |
Caffe Americano | ₱150 | ₱165 | ₱180 |
Caffe Latte | ₱160 | ₱175 | ₱190 |
Caffe Mocha | ₱175 | ₱190 | ₱205 |
Caramel Macchiato | ₱185 | ₱200 | ₱215 |
Flat White | ₱185 | ₱200 | ₱215 |
Hazelnut Mocha Macchiato | ₱185 | ₱200 | ₱215 |
Irish Cream WhiteChocolate Mocha | ₱205 | ₱220 | ₱235 |
Salted Caramel Macchiato | ₱205 | ₱220 | ₱235 |
White Chocolate Mocha | ₱185 | ₱200 | ₱215 |
Frappuccino
Frappuccino | Tall | Grande | Venti |
Caramel | ₱175 | ₱190 | ₱205 |
Caramel Cream | ₱175 | ₱185 | ₱200 |
Chocolate Chip Cream | ₱190 | ₱205 | ₱220 |
Chocolate Cream | ₱170 | ₱185 | ₱200 |
Coffee Jelly | ₱190 | ₱205 | ₱220 |
Dark Mocha | ₱200 | ₱215 | ₱230 |
Green Tea Cream | ₱190 | ₱205 | ₱220 |
Java Chip | ₱190 | ₱205 | ₱220 |
Mocha | ₱175 | ₱190 | ₱205 |
Red Velvet Cake Cream | ₱190 | ₱205 | ₱220 |
Strawberries & Cream | ₱190 | ₱205 | ₱220 |
Vanilla Cream | ₱170 | ₱185 | ₱200 |
White Chocolate | ₱180 | ₱195 | ₱210 |
White Mocha | ₱180 | ₱195 | ₱210 |
Chocolate
Chocolate | Tall | Grande | Venti |
Signature Hot Chocolate | ₱170 | ₱185 | ₱200 |
White Hot Chocolate | ₱170 | ₱185 | ₱200 |
Sandwiches and Salads
Name | Price (PHP) |
Chorizo, Egg & Cheese On Pandesal | ₱165 |
Ham & Cheese Toastie | ₱205 |
Roasted Chicken Pesto | ₱195 |
Roasted Vegetable Frittata | ₱165 |
Salmon Dill | ₱195 |
Spam, Egg & Cheese On Potato Bread | ₱160 |
Turkey Ham, Egg White & Cheese on Whole Wheat English Muffin | ₱165 |
Ready to Eat
Name | Price (PHP) |
65% Dark Chocolate | ₱90 |
Bottled Caramel Frappuccino | ₱165 |
Bottled Coffee Frappuccino | ₱165 |
Bottled Mocha Frappuccino | ₱165 |
Bottled Vanilla Frappuccino | ₱165 |
Caramel Waffle | ₱85 |
Cookies & Cream Chocolate Bar | ₱160 |
Doubleshot Dark Mocha | ₱160 |
Doubleshot Milky Espresso | ₱160 |
Rasin Pistachio Chocolate Bar | ₱160 |
Shortbread Cookies | ₱85 |
Signature Chocolate | ₱165 |
Starbucks is a well-known global coffeehouse chain, and it operates in the Philippines as well. Starbucks Philippines is a subsidiary of Starbucks Corporation and has a significant presence in the country, with numerous stores located in various cities and towns.
Menu Item
Coffee Beverages:
Espresso-based drinks (e.g., Cappuccino, Latte, Americano, Mocha, Macchiato)
Frappuccino blended beverages (e.g., Java Chip, Caramel Frappuccino)
Brewed coffee (e.g., Pike Place Roast, House Blend)
Cold Brew
Teas and Refreshers:
Teavana teas (e.g., Chai Tea Latte, Green Tea, Earl Grey)
Iced teas (e.g., Black Iced Tea Lemonade, Green Iced Tea)
Food Items:
Sandwiches (e.g., Chicken Pesto and Shiitake Mushroom on Flatbread)
Pastries (e.g., croissants, muffins, cakes)
Cookies and Brownies
Breakfast items (e.g., breakfast sandwiches, oatmeal)
Parfaits and Yogurt
Also more: Pancake House