Here’s the latest Yard House menu with prices in United state and you can get all the information about Yard House, location, contact information and best offers.
Yard House is an American sports bar chain, with 80+ locations across the United States. Founded in 1996 in Long Beach, California by Steele Platt, Tom Yelenick, William Wollrab and Steve Reynolds, it now operates out of Orlando, Florida. Yard House was purchased by Darden Restaurants in 2012 for $585 million.
Yard House Menu Prices List 2023
Beverages | ||
Food | Price | |
Iced Tea | $3.25 | |
Vitamin Water XXX | $3.25 | |
Bottled Water | $4.77 | |
Specialty Hot Team | $3.53 | |
Coffee | $3.00 | |
Cappuccino | $3.98 | |
Mocha | $3.98 | |
Latte | $3.98 | |
Espresso | $3.48 | |
Hot Chocolate | $3.45 | |
Milk | $3.25 | |
Minute Maid Lemonade | $3.45 | |
Soda | $3.25 | |
Juice | $3.65 | |
Energy Drink | $4.54 |
Snacks | ||
Street Tacos Chicken Ting |
$3.95 | |
Street Tacos Baja Fish |
$3.85 | |
Street Tacos Blackened Swordfish |
$4.95 | |
Street Tacos Grilled Korean Pork Belly |
$4.85 | |
Street Tacos Hongos y Rajas |
$4.45 | |
Street Tacos Carnitas |
$4.25 | |
Street Tacos Asada |
$5.45 | |
Street Tacos Grilled Korean Beef Short Rib |
$4.95 | |
Crispy Brussels Sprouts & Ripped Potatoes | $7.25 | |
Truffle Fries | $4.95 | |
Hummus | $4.95 | |
Sweet Potato Fries | $4.95 | |
Deviled Eggs | $3.75 | |
Shrimp Ceviche | $7.35 | |
Chilled Edamame | $3.75 | |
Hot & Spicy Edamame | $4.75 | |
Guacamole & Chips | $5.55 | |
Shiitake Garlic Noodles | $6.35 |
Appetizers | ||
Kung Pao Calamari | $11.75 | |
Jerk Wings | $11.35 | |
Ahi Sashimi | $13.85 | |
Firecracker Wings | $11.35 | |
Fried Chicken Strips | $9.95 | |
Moo Shu Egg Rolls | $10.45 | |
Spicy Tuna Roll | $12.95 | |
California Roll | $12.45 | |
Crispy Duck Wings | $11.95 | |
Onion Ring Tower | $9.25 | |
Buffalo Wings | $11.35 | |
Coconut Shrimp | $13.45 | |
Queso Dip | $11.65 | |
Chicken Garlic Noodles | $10.55 | |
Poke Stack | $12.65 | |
Chicken Nachos | $12.25 | |
Shrimp Lettuce Wrap | $13.95 | |
Spinach Cheese Dip | $11.95 | |
Blue Crab Cakes | $12.35 | |
Classic Sliders | $11.35 | |
Grilled Korean BBQ Beef | $13.45 | |
Fried Calamari | $11.25 | |
Chicken Lettuce Wrap | $11.95 | |
Lobster, Crab, & Artichoke Dip | $12.95 | |
Shiitake & Crimini Mushrooms Lettuce Wrap | $11.95 |
Starter Soups & Salads | ||
Kale Caesar | $7.45 | |
Chopped Salad | $7.95 | |
Mixed Field Greens | $6.95 | |
Classic Ranch | $6.25 | |
Summer Salad | $8.95 | |
Chicken Tortilla Soup (Cup) | $5.95 | |
Chicken Tortilla Soup (Bowl) | $8.95 | |
French Onion Soup (Cup) | $4.75 | |
French Onion Soup (Bowl) | $6.75 | |
Chicken Noodle Soup (Cup) | $4.95 | |
Chicken Noodle Soup (Bowl) | $6.95 | |
Clam Chowder (Small) | $6.95 | |
Organic Tomato Bisque (Cup) | $4.65 | |
Organic Tomato Bisque (Bowl) | $6.65 |
Entree Salad |
||
Skirt Steak | $16.95 | |
Caesar Shrimp (Small) | $11.95 | |
Caesar Shrimp (Large) | $15.95 | |
Thai Chicken Noodle (Small) | $9.85 | |
Thai Chicken Noodle (Large) | $13.85 | |
BBQ Chicken (Small) | $10.45 | |
BBQ Chicken (Large) | $14.45 | |
Caesar Chicken (Small) | $8.95 | |
Caesar Chicken (Large) | $12.95 | |
Ahi Crunchy (Small) | $11.55 | |
Ahi Crunchy (Large) | $15.95 | |
Roasted Turkey Cobb (Small) | $9.95 | |
Roasted Turkey Cobb (Large) | $13.95 | |
Caesar Seared Ahi (Small) | $11.25 | |
Caesar Seared Ahi (Large) | $15.85 |
Yard House Happy Hour | ||
Fried Chicken Stips | $6.00 | |
Four Cheese Pizza | $6.00 | |
Fried Calamari | $7.00 | |
Gardein Wings | $6.00 | |
Ham & Pineapple Pizza | $6.00 | |
Moo Shu Egg Rolls | $5.00 | |
Margherita Pizza | $6.00 | |
Mushroom Lettuce Wraps | $7.00 | |
Onion Ring Tower | $5.00 | |
Spinach Cheese Dip | $7.00 | |
Spicy Thai Chicken Pizza | $7.00 | |
Spicy Tuna Roll | $8.00 | |
Seared Ahi Sashimi | $8.00 | |
Blue Crab Cakes | $7.00 | |
BBQ Chicken Pizza | $7.00 | |
Boneless Wings | $6.00 | |
Classic Sliders | $8.00 | |
California Roll | $7.00 | |
Chicken Nachos | $7.00 | |
Chicken Lettuce Wraps | $7.00 | |
Pepperoni & Mushroom Pizza | $7.00 | |
Poke Stack | $8.00 | |
Poke Nachos | $8.00 | |
Queso Dip | $7.00 | |
Traditional Wings | $6.00 | |
Vampire Taco | $5.00 | |
Wisconsin Fried Cheese Curds | $7.00 |
Pizzas | ||
Margherita | $11.75 | |
Spicy Thai Chicken | $12.95 | |
Four Cheese | $11.85 | |
Ham & Pineapple | $12.35 | |
Pepperoni & Mushrooms | $12.35 | |
BBQ Chicken | $12.95 |
Kids Menu Yard House Children’s Menu includes Burger, BBQ Chicken, Chicken Teriyaki, Fish Sticks, Fried Chicken Strips, Mac & Cheese etc. |
||
Grilled Cheese Sandwich | $6.95 | |
Korean BBQ Beef | $6.95 | |
Mac & Cheese | $6.95 | |
Pizza | $6.95 | |
Queso Taco | $6.95 | |
Spaghetti & Meatballs | $6.95 | |
BBQ Chicken | $6.95 | |
Burger | $6.95 | |
Buttered Noodles | $6.95 | |
Chicken Teriyaki | $6.95 | |
Fish Sticks | $6.95 | |
Fried Chicken Strips | $6.95 |
Gardein (TM) | ||
Gardein (TM) BBQ Chicken Salad (Small) | $10.45 | |
Gardein (TM) BBQ Chicken Salad (Large) | $14.45 | |
Gardein (TM) Mac & Cheese (Small) | $11.85 | |
Gardein (TM) Mac & Cheese (Large) | $16.85 | |
Gardein (TM) Beef Sliders | $10.85 | |
Gardein (TM) Buffalo Wings | $10.95 | |
Gardein (TM) Burger (Small) | $9.85 | |
Gardein (TM) Burger (Large) | $14.95 | |
Gardein(TM) Fried Chicken Strips | $9.95 | |
Gardein(TM) Penne with Chicken (Small) | $10.95 | |
Gardein(TM) Penne with Chicken (Large) | $15.95 | |
Gardein(TM) Thai Chicken Noodle Salad (Small) | $9.85 | |
Gardein(TM) Thai Chicken Noodle Salad (Large) | $13.85 | |
Gardein(TM) Chicken & Avocado Sandwich | $11.95 | |
Gardein(TM) Orange Peel Chicken | $16.85 | |
Gardein(TM) Chicken Rice Bowl (Small) | $9.65 | |
Gardein(TM) Chicken Rice Bowl (Large) | $13.65 | |
Gardein(TM) Spicy Thai Chicken Pizza | $12.95 | |
Gardein(TM) BBQ Chicken Pizza | $12.95 |
Yard House Menu Sandwiches | ||
Banh Mi | $13.35 | |
Seared Ahi Steak | $13.95 | |
Grilled Chicken & Avocado | $11.95 | |
New York Steak Sandwich | $16.95 | |
Roasted Turkey Melt | $10.95 | |
Grilled Pastrami | $10.85 | |
All Day Breakfast Sandwich | $11.75 | |
Roasted Turkey Club | $11.55 | |
Grilled Cheese & Tomato Bisque | $10.95 | |
Roast Beef Dip | $11.85 | |
Cuban Roast Pork Dip | $12.85 | |
Spicy Chicken Breast | $11.65 | |
Grilled Cheese & Tomato Bisque | $12.60 | |
With avocado or bacon | $12.60 |
Street Taco Plates | ||
Asada | $13.55 | |
Carnitas | $11.15 | |
Baja Fish | $10.35 | |
Chicken Tinga | $10.55 | |
Hongos Y Rajas | $11.55 | |
Blackened Swordfish | $12.55 | |
Grilled Korean Pork Belly | $12.35 | |
Grilled Korean Beef Short Rib | $12.55 |
Steak & Ribs | ||
Petite Filet (5 oz.) | $20.95 | |
Pepper Crusted Filet (7 oz.) | $28.95 | |
Rib Eye (12 oz.) | $26.95 | |
Steak & Shrimp (12 oz.) | $31.45 | |
St. Louis Style BBQ Ribs (Full) | $23.95 | |
St. Louis Style BBQ Ribs (Half) | $17.95 |
Yard House Menu Lunch | ||
Soup & Salad | $9.95 | |
Sandwich & Soup or Salad | $9.95 | |
Pizza & Soup or Salad | $9.95 |
Desserts |
||
Ice Cream | $3.65 | |
S’Mores Brownie | $7.95 | |
Fresh Baked Brownie | $7.95 | |
Kona Coffee Ice Cream Sundae | $7.45 | |
Macadamia Nut Cheesecake | $6.95 | |
Mini Lemon Souffle Cake | $3.95 | |
Mini Creme Brulee | $4.25 | |
Mini Trio Sampler | $8.95 | |
Mini Chocolate Souffle Cake | $3.95 | |
Mini Peach Apple Cobbler | $3.95 | |
Salted Caramel Butterscotch Pudding | $5.55 |
Grilled Burgers | ||
Hawaiian | $11.65 | |
Surf & Turf | $14.95 | |
Avocado Swiss | $11.85 | |
Classic Cheese | $10.85 | |
Lamb Burger | $12.95 | |
Turkey Burger | $10.95 | |
Bearnaise | $11.45 | |
Pepper Jack | $11.55 | |
BBQ Bacon Cheddar | $12.25 | |
Five Ounce Turkey Burger | $8.95 | |
Five Ounce Grilled Burger | $9.65 | |
Pepper Crusted Gorgonzola | $12.25 | |
Black Truffle Cheeseburgers | $11.95 | |
Five Ounce Blackened Tuna Burger | $10.45 |
Seafood | ||
Fish & Chips | $15.35 | |
Lobster Garlic Noodles | $21.85 | |
Cilantro Lime Grilled Shrimp | $15.95 | |
Mediterranean Seared Scallops | $16.65 | |
Porcini Crusted Halibut | $25.25 | |
Miso Glazed Sea Bass | $28.95 | |
Ginger Crusted Norwegian Salmon | $22.95 | |
Daily Fish PM Pan Seared Ahi |
$24.65 | |
Vodka Shrimp Paste (Large) | $16.95 | |
Vodka Shrimp Paste (Small) | $11.25 | |
Shrimp Rice Bowl (Small) | $10.95 | |
Shrimp Rice Bowl (Large) | $15.95 |
Yard House Favorites | ||
Chicken Rice Bowl (Small) | $9.65 | |
Chicken Rice Bowl (Large) | $13.65 | |
Mac & Cheese (Small) | $11.85 | |
Mac & Cheese (Large) | $16.85 | |
Spicy Jambalaya (Small) | $11.85 | |
Spicy Jambalaya (Large) | $17.85 | |
Parmesan Crusted Chicken | $16.95 | |
Orange Peel Chicken | $16.85 | |
Chicken Enchilada Stack | $16.45 | |
Roasted Turkey Pot Pie | $15.75 | |
Caribbean Chicken and Penne | $14.75 | |
Southern Fried Chicken Breast | $16.45 | |
Penne with Chicken (Small) | $10.95 | |
Penne with Chicken (Large) | $15.95 | |
Angel Hair Pasta (Small) | $9.45 | |
Angel Hair Pasta (Large) | $13.95 |
You may also check : Krispy Kreme Menu Prices, Hours and Locations in United State
Yard House Hours – What time does Yard House open and closed ?
If you are looking for the Yard House hours, so here you can get perfect and accurate information about Yard House holiday hours, Regular opening hours, closing hours and special offers time.
At Yard House there are differences between the opening hours of each restaurant. In most locations in the USA the working hours are as such.
Hours today | Opening hours | Closing hours |
Monday | 11:00 AM | 11:30 PM |
Tuesday | 11:00 AM | 11:30 PM |
Wednesday | 11:00 AM | 11:30 PM |
Thursday | 11:00 AM | 11:30 PM |
Friday | 11:00 AM | 1:00 AM |
Saturday | 11:00 AM | 1:00 AM |
Sunday | 11:00 AM | 11:30 PM |
Yard House Hours, Black Friday, Special and Holiday hours/closures
When is Yard House open on holidays and when is it closed ? Continue reading to find out the answers.
Holidays | Open / Closed |
New Year’s Day | Open |
Martin Luther King Day | Open |
Valentine’s Day | Open |
Presidents Day | Open |
Mardi Gras Fat Tuesday | Open |
St. Patrick’s Day | Open |
Good Friday | Open |
Easter Sunday | Open |
Easter Monday | Open |
Cinco de Mayo | Open |
Mother’s Day | Open |
Memorial Day | Open |
Father’s Day | Open |
Independence Day | Open |
Labor Day | Open |
Columbus Day | Open |
Halloween | Open |
Veterans Day | Open |
Thanksgiving | Closed |
Black Friday | Open |
Cyber Monday | Open |
Christmas Eve | Open |
Christmas Day | Closed |
New Year’s Eve | Open |
Yard House contact information USA
Address | 1501 4th Ave, Seattle, WA 98101, United States |
Phone number | (206) 682 2087 |
Official Website | https://www.yardhouse.com/home |
Contact Email | YHGuestRelations@darden.com |
FAQS
Q-1. How many locations does the Yard House have?
A- Yard House is an American sports bar chain, with 80+ locations across the United States.
Q-2. Does Yard House have an app?
A- Yard House on the App Store.
Q-3. Where was Yard House founded?
A- Yard House, now a 65-restaurant chain, opened in early December 1996 at the Shoreline Village shopping center.